<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.district11nyc.org/apps/news/rss?categoryid=24465" rel="self" type="application/rss+xml" />
		<title>Latest District 11 Events (Community School District 11)</title>
		<link>http://www.district11nyc.org/apps/news/category/24465</link>
		<description>Latest District 11 Events</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Investing in Excellence: Celebrating Major Funding Wins for District Schools]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2189858</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2189858</guid>
					<description><![CDATA[Congratulations to P.S. 87, M.S. 462, and M.S. 529X, who have received significant investments to enhance student learning.

A $1.5 million allocation will support supplemental cooling at P.S. 87 to maintain comfortable and effective learning environments. M.S. 462 will receive $500,000 for Career and Technical Education (CTE) technology upgrades, enhancing pathways to future careers. M.S. 529X has been awarded $481,000 for A+ STEM Labs, which will expand hands-on, inquiry-based learning opportunities.

These investments demonstrate a commitment to innovation, equity, and excellence in education. The Bronx is advancing educational quality by providing all students with access to high-quality learning environments, advanced technology, and experiences that prepare them for future career success.

Thank you so much, Borough President Vanessa Gibson and City Council Member Kevin C. Riley, for supporting District 11 Schools.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/8a9f/26/04/20/033553-88a3d66d-7bc1-4330-9f8e-8427f3210a90.png" />


				<pubDate>Sun, 19 Apr 2026 23:36:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Pi Day Celebration at 11X529]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2189856</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2189856</guid>
					<description><![CDATA[Students at 11X529 enthusiastically participated in an engaging and memorable Pi Day celebration. Student ambassadors led a variety of interactive, hands-on activities designed to highlight the importance and excitement of mathematics. Through these activities, ambassadors deepened their understanding of mathematical concepts, fostered collaboration among peers, and showcased that learning is both enjoyable and meaningful.

The event welcomed participation from nearby schools, creating a vibrant atmosphere of curiosity, creativity, and academic excitement. This celebration not only strengthened mathematical understanding but also cultivated a strong sense of community and a passion for learning. The event's success highlighted how student leadership can inspire meaningful, impactful educational experiences.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/3748/26/04/20/031339-643bb0cb-ac28-4c36-a088-16bb0bbb477d.png" />


				<pubDate>Sun, 19 Apr 2026 23:14:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Reaching Higher Together: How Shared Curriculum and Continuous Improvement Are Driving Success in District 11]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2171427</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2171427</guid>
					<description><![CDATA[District 11 achieved substantial gains in student achievement by implementing a unified, research-based literacy and mathematics curriculum, accompanied by robust implementation supports across all 45 schools. The district standardized instructional practices, centralized assessment processes, enhanced coaching, and established continuous data feedback mechanisms to inform ongoing improvement.

During the 2024–25 academic year, reading proficiency for students in grades 3–8 increased by 10 percentage points, and mathematics proficiency rose by 6.5 percentage points. Students with disabilities and English Language Learners also showed significant gains, while the proportion of the lowest-performing students declined substantially.

District 11 progress illustrates the impact of sustained systemwide coherence, including a shared curriculum, aligned professional development, regular instructional walkthroughs, and continuous data-driven adjustments. These measures demonstrate that consistent expectations and high-quality instructional materials can promote equitable academic growth among diverse student populations.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/13d0/26/02/26/144130-de7b1e05-5f05-47d9-b24d-8be093a74104.png" />


				<pubDate>Thu, 26 Feb 2026 09:42:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Doubling Down: Sharpening Our Focus on Education in the U.S. Program]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2184469</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2184469</guid>
					<description><![CDATA[This reflection underscores a pivotal moment in education, marked by both urgency and opportunity, as the Gates Foundation intensifies its efforts toward its 2045 goal and embraces the transformative potential of artificial intelligence in education. The emphasis is on leveraging technology responsibly to support, rather than replace, teachers, broaden student opportunities, and ensure equitable access to high-quality learning experiences irrespective of geographic location. P.S. 083 Donald Hertz exemplifies this vision, with students collaborating on complex tasks and educators utilizing technology-enabled tools to monitor and respond to student learning. The example set by PS 83 demonstrates that thoughtful integration of innovation, effective instruction, and supportive learning environments can empower students, foster confidence, and expand pathways to future success. District 11 continues to lead the way!]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/d76b/26/04/01/191649-0b333c44-a11a-46a9-aa4c-1b37e43a7756.jpeg" />


				<pubDate>Wed, 01 Apr 2026 15:17:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[FULL STEAM AHEAD: Soap Box Derby, STEAM Expo & Science Share Driving District 11 Forward]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2172157</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2172157</guid>
					<description><![CDATA[The Soap Box Derby, STEAM Expo, and Science Share exemplify District 11’s commitment to STEAM education. During the Soap Box Derby, students apply engineering design principles, analyze forces and motion, and refine prototypes through testing and iteration. These activities bring physics and mathematics to life through authentic problem solving. At the STEAM Expo, robotics, coding, and engineering challenges engage students in modeling, data analysis, systems thinking, and computational design. The Science Share highlights student investigations in which learners construct explanations, communicate evidence-based reasoning, and make interdisciplinary connections across scientific concepts. These events serve as community-driven celebrations of learning. Families, school leaders, teachers, community partners, and district staff collaborate by volunteering, mentoring, sponsoring materials, and celebrating student achievement. This collective effort reinforces that science learning extends beyond the classroom. District 11 demonstrates that rigorous, three-dimensional STEAM learning flourishes when schools and the community collaborate to support innovation, equity, and student voice.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/ec8f/26/02/27/174851-84acbc12-c436-4e0f-b03f-dce44e2fad10.png" />


				<pubDate>Fri, 27 Feb 2026 13:02:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Engage, Educate and Empower Wednesdays]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2150688</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2150688</guid>
					<description><![CDATA[A weekly virtual session held on Wednesday evenings designed to engage, educate, and empower parents on a range of topics, including literacy, math, social-emotional learning, mental health, digital safety, health and wellness, community partnerships, early childhood development, and support for children with Individualized Education Programs (IEPs) and Multiple Language Learners (MLLS). Engaging students, families, and communities in an inclusive process, adapting to families' social and cultural contexts, and leveraging community resources.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/787a/26/01/08/122502-9514004a-de1a-47a5-983d-2d5e5d034ad0.png" />


				<pubDate>Thu, 08 Jan 2026 07:25:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[We’re Recruiting Students to Shape the Future at Leaders of Tomorrow!]]></title>
				<link>http://www.district11nyc.org/apps/news/article/2150897</link>
				<guid isPermaLink="true">http://www.district11nyc.org/apps/news/article/2150897</guid>
					<description><![CDATA[We are thrilled to announce the launch of the Iovine and Young Center (founded by Jimmy Iovine and Dr. Dre) for Leaders of Tomorrow, a new Grades 6–12 school in District 11 where creativity meets purpose and students explore design, technology, and business.  Students participate in hands-on, challenge-based projects and collaborate with industry mentors, connecting academics to real-world innovation.

We need your support in identifying and encouraging students who are imaginative thinkers, problem solvers, and creators to apply for the 2026-2027 school-year.  Since the high school application window has closed, guidance counselors are especially needed to assist families and students with the application process for this new school.  Please refer to the attached flyer and share it with your school community, and direct families to www.11x370.com or admissions@11x370.com for more information.

Thank you for helping us cultivate the next generation of Leaders of Tomorrow!]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/5d8d/26/01/08/184125-3d512be9-250a-4f2e-a9c7-a1024f4778b4.png" />


				<pubDate>Thu, 08 Jan 2026 13:36:00 -0500</pubDate>
			</item>
	</channel>
</rss>
